DEPOSIT RATES
Min. to Open Account | Min. Balance to Earn APY | Interest Rate | APY* | |
---|---|---|---|---|
Regular Savings** | $100 | $100*** | 0.15% | 0.15% |
Money Market Savings** | ||||
Christmas Club** | $20.00 | $0.01 | 1.50% | 1.50% |
Looney Tunes Club** | $20.00 | $0.01 | 0.25% | 0.25% |
Min. to Open Account | Min. Balance to Earn APY | Interest Rate | APY* | ||
---|---|---|---|---|---|
6 Months | $500 | $500*** | 0.25% | 0.25% | (2) |
12 Months | $500 | $500*** | 0.50% | 0.50% | (2) |
24 Months | $500 | $500*** | 0.80% | 0.80% | (3) |
36 Months | $500 | $500*** | 1.10% | 1.10% | (3) |
Min. to Open Account | Min. Balance to Earn APY | Interest Rate | APY* | ||
---|---|---|---|---|---|
13 Months | 10,000*** | 10,000*** | 0.60% | 0.60% | (3) |
36 Month Bump Twice | 10,000*** | 10,000*** | 1.05% | 1.05% | (1) |
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL MAY APPLY
(1) 1 Mth Interest Penalty (30 days)
(2) 3 Mth Interest Penalty (90 days)
(3) 6 Mth Interest Penalty (180 days)
*Annual Percentage Yield – Fees may reduce earnings
**Rate may change after an account is opened
***Average Daily Balance
ALL RATES ARE SUBJECT TO CHANGE