Consumer Products
First National Bank and Trust offers the following Consumer Accounts to serve you:
- Free Checking with Direct Deposit
- Personal Checking
- Personal Checking with Interest
- Senior Citizens Checking (Customer over the age of 60)
- Student Checking
Free Checking with Direct Deposit | Personal Checking | Personal Checking with Interest* | Senior Citizen Checking | Student Checking | |
---|---|---|---|---|---|
Amount to open Account | $100 | $100 | $1,000 | $100 | $100 |
Minimum Balance Required | None | $100 | $1,000 | None | None |
Monthly Fee | None | $5 per month maintenance fee if balance falls below $100 plus $.25 per check | $5 per month maintenance fee if balance falls below $100 plus $.25 per check | None | None |
Interest | See Rate Sheet | ||||
ATM/Debit | v | v | v | v | v |
24 hour Telebanking | v | v | v | v | v |
Internet Banking | v | v | v | v | v |
Checks | First Box Specialty Gray Wallet Checks Free | First Box Specialty Gray Wallet Checks Free | First Box Specialty Gray Wallet Checks Free | 400 Specialty Gray Wallet Checks free per year | First Box Specialty Gray Wallet Checks Free |
*Rate may change after an account is opened.